As for the values you are showing. The variables you are showing is for the NewNozzleTable. This bit of code is not used under normal circumstances, and only used when a new PCB was designed to generate the new table. The actual nozzle tables are in Printhead.cpp for V3, and DMAPrint.cpp for V4
Changing the values in NewNozzleTable will do nothing at all.
Analog pins are analog inputs. The controller only uses 2 of those, 10x and TSR. Most pins are used as digital pins, mostly output, so the fewer analog pins are not a problem.
Code: Select all
//nozzle tables
const uint8_t nozzleTableAddress[300] = {
21, 16, 5, 19, 16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7, 18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11,
13, 15, 11, 20, 15, 3, 20, 0, 3, 9, 5, 21, 9, 1, 21, 16, 5, 19, 16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18,
4, 7, 18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15, 11, 20, 15, 3, 20, 0, 3, 9, 0, 21, 9, 5, 21, 16,
5, 19, 16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7, 18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15,
11, 20, 15, 3, 20, 0, 3, 9, 0, 21, 9, 5, 21, 16, 5, 19, 16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7,
18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15, 11, 20, 15, 3, 20, 0, 3, 9, 0, 21, 9, 5, 21, 16, 5, 19,
16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7, 18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15, 11, 20,
15, 3, 20, 0, 3, 9, 0, 21, 9, 5, 21, 16, 5, 19, 16, 10, 19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7, 18, 12,
7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15, 11, 20, 15, 3, 20, 0, 3, 9, 0, 21, 9, 5, 21, 16, 5, 19, 16, 10,
19, 8, 10, 14, 8, 6, 14, 4, 6, 18, 4, 7, 18, 12, 7, 17, 12, 2, 17, 1, 2, 13, 1, 11, 13, 15, 11, 20, 15, 3
};
const uint8_t nozzleTablePrimitive[300] = {
0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 0, 1,
0, 1, 0, 1, 0, 1, 0, 1, 0, 1, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3,
2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 2, 3, 4, 5, 4, 5, 4, 5,
4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5,
4, 5, 4, 5, 4, 5, 4, 5, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7,
6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 6, 7, 8, 9, 8, 9, 8, 9, 8, 9,
8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9, 8, 9,
8, 9, 8, 9, 8, 9, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11,
10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 10, 11, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13,
12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13, 12, 13
};